HOSTAPHAN® Film
- posesses tensile- and tear-strength, measuring proof
- limpid transparent
- other thicknesses or widths on request

PN | Thickness / mm | Width / mm | ca. Length / m |
---|---|---|---|
320 190 1400 | 0,19 | 1400 | 200 |
320 250 0660 | 0,25 | 660 | 150 |
320 250 1040 | 0,25 | 1040 | 150 |
320 250 1230 | 0,25 | 1230 | 150 |
320 250 1400 | 0,25 | 1400 | 150 |
320 300 0600 | 0,30 | 600 | 125 |
320 350 1170 | 0,35 | 1170 | 110 |
320 350 1328 | 0,35 | 1328 | 110 |
320 350 1350 | 0,35 | 1350 | 110 |
320 350 1600 | 0,35 | 1600 | 110 |
Short rolls and half-length rolls available