Tesa®
Adhesive Tape
double sided adhesive

PN | Description | Width / mm | Length /m |
---|---|---|---|
tesaprint® Paper-liner 100 μm | |||
420 64602 310 10 | transparent | 310 | 10 |
420 64602 310 | transparent | 310 | 25 |
420 64602 460 | transparent | 460 | 25 |
420 64602 620 | transparent | 620 | 25 |
420 64602 1250 | transparent | 1250 | 25 |
tesaprint® creped 200 μm | |||
420 64604 310 | yellow-transparent | 310 | 25 |
420 64604 460 | yellow-transparent | 460 | 25 |
420 64604 620 | yellow-transparent | 620 | 25 |
420 64604 1250 | yellow-transparent | 1250 | 25 |
tesaprint® 320 μm Permanent | |||
420 52332 310 4 | white | 310 | 4,5 |
420 52332 310 | white | 310 | 25 |
420 52332 460 | white | 460 | 25 |
tesaprint® 380 μm fabric | |||
420 52330 310 4 | white | 310 | 4,5 |
420 52330 310 | white | 310 | 25 |
420 52330 460 | white | 460 | 25 |
420 52330 620 | white | 620 | 25 |
tesa® Steelmaster 380 μm with doublesided foam adhesive tape | |||
420 52015 460 | white, foam medium/hard, with blue logo | 460 | 25 |
420 52017 460 | white, foam soft, with red logo | 460 | 25 |
HIRSCH pressure roller and lint roller

PN | Description | Width / mm | ø / mm | |
---|---|---|---|---|
500 150 48 | Solid pin roller made of elastic PU foam | 150 | 45 | |
500 150 50 | Edge roller made of steel | 30 | 34 | |
500 150 52 | Adhesive lint roller | 250 | 30 | NEW! |