Chromstraße 9  ·  30916 Isernhagen
+49 511 5444583-0
+49 511 5444583-1  ·  info(a)hirsch-technik.de

FLEXOBAK® Cushion Foam with foil

FLEXOBAK® Cushion Foam with foil

  • Enhanced surface strength and scratch resistance
  • Water tightness and resistant to cleaning agents
  • Optimum resilience even at high printing speed and frequent returns
  • High tensile strength and thus no disorted print result
  • Shore hardness A34 for finest results in highlighted areas
  • Reduced or rather no washboard effect
  • Low adhesion on the print roll during assembly

 PNWidth foil / mmWidth foam / mmThickness foam / mmTotal height / mmSide distance / mmLength / m
with foil 250 µm
700 FBF 08 2501100 – 16501000 – 15000,81,0550/5015
700 FBF 11 2501100 – 16501000 – 15501,11,3550/5015
700 FBF 14 2501100 – 16501000 – 15501,41,6550/5015
700 FBF 17 2501100 – 16501000 – 15501,71,9550/5015
700 FBF 21 2501100 – 16501000 – 15502,12,3550/5015
700 FBF 26 2501100 – 16501000 – 15002,62,8550/5015
with foil 300 µm
700 FBF 08 3001100 – 16501000 – 15000,81,150/5015
700 FBF 11 3001100 – 16501000 – 15501,11,450/5015
700 FBF 14 3001100 – 16501000 – 15501,41,750/5015
700 FBF 17 3001100 – 16501000 – 15501,72,050/5015
700 FBF 21 3001100 – 16501000 – 15502,12,450/5015
700 FBF 26 3001100 – 16501000 – 15002,62,950/5015

Tolerances based on ISO 845, 1798, 1923, 33861, 2796 and DIN EN ISO 868 2003

FLEXOBAK® Order Form
Custom-made

FLEXOBAK® will be manufactured according to your specifications!
For your convenience please use our order form.