FLEXOBAK® Cushion Foam with foil
- Enhanced surface strength and scratch resistance
- Water tightness and resistant to cleaning agents
- Optimum resilience even at high printing speed and frequent returns
- High tensile strength and thus no disorted print result
- Shore hardness A34 for finest results in highlighted areas
- Reduced or rather no washboard effect
- Low adhesion on the print roll during assembly
PN | Width foil / mm | Width foam / mm | Thickness foam / mm | Total height / mm | Side distance / mm | Length / m |
---|---|---|---|---|---|---|
with foil 250 µm | ||||||
700 FBF 08 250 | 1100 – 1650 | 1000 – 1500 | 0,8 | 1,05 | 50/50 | 15 |
700 FBF 11 250 | 1100 – 1650 | 1000 – 1550 | 1,1 | 1,35 | 50/50 | 15 |
700 FBF 14 250 | 1100 – 1650 | 1000 – 1550 | 1,4 | 1,65 | 50/50 | 15 |
700 FBF 17 250 | 1100 – 1650 | 1000 – 1550 | 1,7 | 1,95 | 50/50 | 15 |
700 FBF 21 250 | 1100 – 1650 | 1000 – 1550 | 2,1 | 2,35 | 50/50 | 15 |
700 FBF 26 250 | 1100 – 1650 | 1000 – 1500 | 2,6 | 2,85 | 50/50 | 15 |
with foil 300 µm | ||||||
700 FBF 08 300 | 1100 – 1650 | 1000 – 1500 | 0,8 | 1,1 | 50/50 | 15 |
700 FBF 11 300 | 1100 – 1650 | 1000 – 1550 | 1,1 | 1,4 | 50/50 | 15 |
700 FBF 14 300 | 1100 – 1650 | 1000 – 1550 | 1,4 | 1,7 | 50/50 | 15 |
700 FBF 17 300 | 1100 – 1650 | 1000 – 1550 | 1,7 | 2,0 | 50/50 | 15 |
700 FBF 21 300 | 1100 – 1650 | 1000 – 1550 | 2,1 | 2,4 | 50/50 | 15 |
700 FBF 26 300 | 1100 – 1650 | 1000 – 1500 | 2,6 | 2,9 | 50/50 | 15 |
Tolerances based on ISO 845, 1798, 1923, 33861, 2796 and DIN EN ISO 868 2003
FLEXOBAK® Order Form
Custom-made
FLEXOBAK® will be manufactured according to your specifications!
For your convenience please use our order form.