01 | 200 225 | T-Profile, grey, 2/1.5 mm hole, 18 mm stitching edge
| 250 |
02 | 200 226 | L-Profile with lay-on-edge, grey 1.5 mm hole, 18 mm stitching edge | 250 |
03 | 200 420 | L-Profile with lay-on-edge, grey, 2 mm hole, 18 mm stitching edge | 250 |
04 | 200 440 | L-Profile without lay-on-edge, grey, 2 mm hole, 18 mm stitching edge | 250 |
05 | 200 510 | L-Profile without lay-on-edge, dark blue, 4 mm hole, 26 mm stitching edge | 200 |
06 | 200 620 | L-Profile with lay-on-edge, light blue, 4 mm hole, half round, 16 mm binding edge | 200 |
07 | 200 310 | Square profile without lay-on-edge, grey, 3 x 10 mm | 200 |
08 | 200 308 | Square profile without lay-on-edge, dark blue, 3 x 8 mm (1.65 m + 3.30 m available) | 200 |
09 | 200 409 | Square profile without lay-on-edge, black, 4 x 9 mm (1.65 m + 3.30 m available) | 250 |
10 | 200 110 | Angular profile without lay-on-edge, blue, 45° hole, 20 mm stitching edge (1.65 m + 3.30 m available) | 250 |
11 | 200 710 | L-Profile without lay-on-edge, grey, 1.4 mm hole, 18 mm stitching edge | 420 |
12 | 200 820 | L-Profile without lay-on-edge, grey, 2.6 mm hole, 20 mm stitching edge
| 200 |
13 | 200 900 | L-Profile with lay-on-edge, steel blue, 3 mm hole, 26 mm stitching edge | 180 |
14 | 200 920 | Y-Profile without lay-on-edge, dark red, 1.2 mm hole, 18 mm stitching edge | 200 |
15 | 200 950 | L-Profile with slide-in, black, 2.5 mm aperture, 19/21.5 mm stitching edge | 200 |