High grade quality
authentic only when embossed
100% quality check of
- tensile strength
- fracture sites
- size accuracy
- metal-rubber-plastic bonding
Special Tension Bands Series 5000
Glued Cliché Tension Bands
- rubber thickness about 1.7 mm
- metal pieces corrosion-protected
- for special rivets
5000
Special Series
Length* / mm /inch | PN | Length* / mm / inch | PN |
---|---|---|---|
55 / 2.15" | 5020 | 230 / 9" | 5031 |
75 / 3" | 5021 | 250 / 9.5" | 5032 |
90 / 3.5" | 5022 | 260 / 10.3" | 5033 |
100 / 4" | 5023 | 280 / 11" | 5034 |
110 / 4.3" | 5024 | 300 / 12" | 5035 |
125 / 5" | 5025 | 330 / 13" | 5036 |
150 / 6" | 5026 | 350 / 14" | 5037 |
160 / 6.3" | 5027 | 380 / 15" | 5038 |
180 / 7" | 5028 | 400 / 15.7" | 5039 |
200 / 8" | 5029 | 450 / 17.7" | 5040 |
210 / 8.3" | 5030 | 460 / 18.1" | 5041 |
* Measurements correspond to the rubber length!
Special Tension Bands Special Series 6000 for Flat Mounting
Classic clichés glued
- rubber thickness about 1.2 mm
- metal pieces corrosions-protected
- for special rivets
6000
Length* / mm / inch | PN | Length* / mm / inch | PN |
---|---|---|---|
55 / 2.15" | 6020 | 230 / 9" | 6031 |
75 / 3" | 6021 | 250 / 9.5" | 6032 |
90 / 3.5" | 6022 | 260 / 10.3" | 6033 |
100 / 4" | 6023 | 280 / 11" | 6034 |
110 / 4.3" | 6024 | 300 / 12" | 6035 |
125 / 5" | 6025 | 330 / 13" | 6036 |
150 / 6" | 6026 | 350 / 14" | 6037 |
160 / 6.3" | 6027 | 380 / 15" | 6038 |
180 / 7" | 6028 | 400 / 15.7" | 6039 |
200 / 8" | 6029 | 450 / 17.7" | 6040 |
210 / 8.3" | 6030 | 460 / 18.1" | 6041 |
* Measurements correspond to the rubber length!